Statement of Changes in Equity
as at 31 December
Note | Capital Account €'000 |
|
---|---|---|
Balance at 1 January 2014 | 3,202 | |
Payment to acquire fixed assets | 1,194 | |
Amortisation of capital in line with additional accumulated depreciation | 22 | (468) |
Amortisation of capital in the period in line with depreciation charge | (1,405) | |
Amount released on disposal of fixed assets | (34) | |
Balance at 31 December 2014 | 2,489 | |
Payment to acquire fixed assets | 920 | |
Amortisation of capital in the period in line with depreciation charge | (1,707) | |
Amount released on disposal of fixed assets | (4) | |
Balance at 31 December 2015 | 1,698 |
The accompanying notes form an integral part of the financial statements.
On behalf of the Agency.
Conor O'Kelly, Chief Executive
National treasury Management Agency
Willie Walsh, Chairperson
National Treasury Management Agency
24 May 2016