5. Disbursements
Dormant Accounts Fund
The following disbursements were made from the Fund during the year:
2015 €'000 |
2014 €'000 |
|
---|---|---|
On Direction of the Minister for Public Expenditure and Reform: | ||
Department of Environment, Community and Local Government | 2,596 | 1,942 |
Department of Tourism and Transport | 1,942 | - |
Health Service Executive | 1,915 | - |
Department of Social Protection | 906 | - |
Department of Children and Youth Affairs | 759 | - |
Department of Justice and Equality | 733 | 50 |
Irish Prison Service (administered by Pobal 2) | 189 | - |
Department of Education and Skills (refund) | (12) | (3) |
Pobal (refund) | (89) | - |
8,939 | 1,989 |
2 For further detail on service provider Pobal see Note 7.