Statement of Changes in Net Assets
Note | Discretionary portfolio 1 Jan 2015 to 31 Dec €'m |
Discretionary portfolio 22 Dec 2014 to 31 Dec €'m |
Directed portfolio 1 Jan 2015 to 31 Dec €'m |
Directed portfolio 22 Dec 2014 to 31 Dec €'m |
Total 1 Jan 2015 to 31 Dec 2015 €'m |
Total 22 Dec 2014 to 31 Dec 2014 €'m |
|
---|---|---|---|---|---|---|---|
Profit for the financial period | 69 | 12 | 2,784 | 4 | 2,853 | 16 | |
Transfers (to) / from the Exchequer | 11 | 335 | - | (3,500) | - | (3,165) | - |
Assets transferred from the NPRF | 11 | 1 | 7,160 | 0 | 14,993 | 1 | 22,153 |
Assets transferred between portfolios | 8 | 280 | - | (280) | - | - | - |
Increase / (decrease) in net assets | 685 | 7,172 | (996) | 14,997 | (311) | 22,169 | |
Net assets at beginning of period | 7,172 | - | 14,997 | - | 22,169 | - | |
Net assets at end of period | 7,857 | 7,172 | 14,001 | 14,997 | 21,858 | 22,169 |
On behalf of the Agency
Conor O'Kelly, Chief Executive
National treasury Management Agency
Willie Walsh, Chairperson
National Treasury Management Agency
24 May 2016