Statement of Comprehensive Income
Note | Discretionary portfolio 1 Jan 2015 to 31 Dec €'m |
Discretionary portfolio 22 Dec 2014 to 31 Dec €'m |
Directed portfolio 1 Jan 2015 to 31 Dec €'m |
Directed portfolio 22 Dec 2014 to 31 Dec €'m |
Total 1 Jan 2015 to 31 Dec 2015 €'m |
Total 22 Dec 2014 to 31 Dec 2014 €'m |
|
---|---|---|---|---|---|---|---|
Income | |||||||
Interest income | 4 | 49 | 1 | 0 | 0 | 49 | 1 |
Dividend income | 4 | 38 | 2 | 446 | - | 484 | 2 |
Private equity, property and other income | 4 | 34 | 0 | - | - | 34 | 0 |
Net gain / (losses) on financial assets and liabilities at fair value through profit or loss | 8 | (31) | 10 | 2,338 | 4 | 2,307 | 14 |
Net investment income | 90 | 13 | 2,784 | 4 | 2,874 | 17 | |
Expenses | |||||||
Operating expenses | 5 | (15) | (1) | (0) | (0) | (15) | (1) |
Profit for the financial period before tax | 75 | 12 | 2,784 | 4 | 2,859 | 16 | |
Taxation | 6 | (6) | 0 | - | - | (6) | 0 |
Profit for the financial period | 69 | 12 | 2,784 | 4 | 2,853 | 16 |
The accompanying notes form an integral part of the financial statements.
On behalf of the Agency
Conor O'Kelly, Chief Executive
National treasury Management Agency
Willie Walsh, Chairperson
National Treasury Management Agency
24 May 2016