Statement of Financial Position as at 31 December
Note | Discretionary portfolio 2015 €'m |
Discretionary portfolio 2014 €'m |
Directed portfolio 2015 €'m |
Directed portfolio 2014 €'m |
Total 2015 €'m |
Total 2014 €'m |
|
---|---|---|---|---|---|---|---|
Assets | |||||||
Investments | 7,8 | 5,356 | 5,106 | 13,761 | 13,123 | 19,117 | 18,229 |
Loans and receivables | 7 | 395 | 384 | - | - | 395 | 384 |
Trade and other receivables | 9 | 396 | 18 | - | - | 396 | 18 |
Balance due from brokers | - | 35 | - | - | - | 35 | |
Repurchase agreements receivable | 8 | - | - | 765 | - | 765 | |
Cash and cash equivalents | 12 | 1,731 | 1,689 | 240 | 1,109 | 1,971 | 2,798 |
Total assets | 7,878 | 7,232 | 14,001 | 14,997 | 21,879 | 22,229 | |
Liabilities | |||||||
Financial liabilities | 7 | (1) | (53) | - | - | (1) | (53) |
Balance due to brokers | (15) | - | - | - | (15) | - | |
Other liabilities | 10 | (5) | (7) | (0) | (0) | (5) | (7) |
Total liabilities | (21) | (60) | (0) | (0) | (21) | (60) | |
Net assets of the Fund at year end | 7,857 | 7,172 | 14,001 | 14,997 | 21,858 | 22,169 |
The accompanying notes form an integral part of the financial statements.
On behalf of the Agency
Conor O'Kelly, Chief Executive
National treasury Management Agency
Willie Walsh, Chairperson
National Treasury Management Agency
24 May 2016