National Debt Cash Flow Statement
Year Ended 31 December
Note | 2015 €m |
2014 €m |
|
---|---|---|---|
Movement in Exchequer Balances: | |||
Opening Balance in Exchequer Account | 13 | 4,089 | 4,432 |
Decrease in Other Financial Assests | 13 | 5,080 | 8,499 |
Net Repayment of Debt (see below) | (1,141) | (653) | |
8,028 | 12,278 | ||
Exchequer Deficit | (64) | (8,189) | |
Closing Balance in Exchequer Account | 13 | 7,964 | 4,089 |
2015 Net1 €m |
2014 Net1 €m |
||
Net Borrowing/ (Repayment) of Debt: | |||
Medium/Long-Term Debt | |||
Irish Government Bonds | 8,058 | 5,162 | |
EU/IMF Programme Funding | (9,068) | (8,153) | |
Other Medium/Long-term Loans | 9 | 241 | 151 |
Short-Term Debt | |||
Short-Term Paper | (1,736) | 1,460 | |
Borrowings from Ministerial Funds | 11 | 1,056 | (152) |
State Savings Schemes | |||
State Savings Products | 12 | 308 | 879 |
Net Repayment of Debt | (1,141) | (653) |
1 The amounts represent the net borrowing or repayment of debt in the period, including rollover of debt and related hedging transactions.
The accompanying notes form an integral part of the financial statements.
On behalf of the Agency
Conor O'Kelly, Chief Executive
National Treasury Management Agency
Willie Walsh, Chairperson
National Treasury Management Agency
24 May 2016