8. Investments

Post Office Savings Bank Fund

Bonds 2015
€'000
2014
€'000
At Cost 885,746 1,791,925
Valuation as at 31 December 893,196 1,825,383
Schedule of Investment Holdings:
Nominal
€'000
Stock 2015
Cost
€'000
212,682 4.6% Treasury Bond 2016 221,894
26,107 5.5% Treasury Bond 2017 29,548
27,124 4.5% Treasury Bond 2018 31,183
45,652 5.9% Treasury Bond 2019 53,102
109,225 4.4% Treasury Bond 2019 134,185
62,194 5.0% Treasury Bond 2020 73,903
77,904 4.5% Treasury Bond 2020 96,105
43,950 0.8% Treasury Bond 2022 44,924
22,714 3.9% Treasury Bond 2023 27,801
30,172 3.4% Treasury Bond 2024 35,873
45,972 5.4% Treasury Bond 2025 63,415
36,525 2.4% Treasury Bond 2030 40,163
35,210 2.0% Treasury Bond 2045 33,650
775,431 885,746

< PREVIOUS NOTE

NEXT NOTE >