Statement of Financial Position
Year Ended 31 December
Note | 2015 €'000 |
2014 €'000 |
|
---|---|---|---|
Assets | |||
Cash with Central Bank of Ireland | 872,256 | 521,965 | |
Central Treasury Loans | 26,288 | 31,918 | |
Loans and Receivables | 6 | 1,117,640 | 459,727 |
Other Assets | 7 | 29,130 | 57,812 |
Investments | 8 | 885,746 | 1,791,925 |
2,931,060 | 2,863,347 | ||
Liabilities | |||
Post Office Savings Bank Deposits | 9 | 2,763,939 | 2,670,290 |
Other Liabilities | 10 | 2,409 | 2,647 |
Retained Reserves | 164,712 | 190,410 | |
2,931,060 | 2,863,347 |
The accompanying notes form an integral part of the financial statements.
On behalf of the Agency
Conor O'Kelly, Chief Executive
National treasury Management Agency
Willie Walsh, Chairperson
National Treasury Management Agency
24 May 2016