Statement of Financial Position
As at 31 December
Note | 2015 €'000 |
2014 €'000 |
|
---|---|---|---|
Assets | |||
Cash at Bank | 3,023 | 1,444 | |
Receivables | 9 | 9,428 | 11,834 |
Investments | 8 | 5,469 | 5,522 |
17,920 | 18,800 | ||
Liabilities | |||
Scheme liabilities | 8 | 5,469 | 5,522 |
Borrowings from Post Office Savings Bank Fund | 10 | 2,800 | 3,800 |
Other liabilities | 11 | 9,651 | 17,920 |
17,920 | 18,800 |
The accompanying notes form an integral part of the financial statements.
On behalf of the Agency
Conor O'Kelly, Chief Executive
National treasury Management Agency
Willie Walsh, Chairperson
National Treasury Management Agency
24 May 2016