3. Suimeanna carnacha a aistríodh agus a athéilíodh i leith cuntais dhíomhaoine agus polasaithe árachais nár éilíodh
Ciste na gCuntas Díomhaoin
Institiúidí Airgeadais – Cuntais Dhíomhaoine
Institiúid | Iarmhéid Tosaigh € 01/01/2015 |
Aistrithe | Gnóthaithe | Iarmhéid Tosaigh € 31/12/2015 |
Ús íoctha |
---|---|---|---|---|---|
ACC Loan Management (ACC Bank roimhe seo) | 6,404,666 | - | (175,904) | 6,228,762 | 424 |
Bainc Aontas Éireann plc | 72,486,245 | 6,444,624 | (1,405,961) | 77,524,908 | 10,609 |
Barclays Bank Ireland plc | 344,025 | - | - | 344,025 | - |
BNP Paribas SA | 83,575 | - | 83,575 | - | |
Bank of America National Association | 154,778 | - | - | 154,778 | - |
Banc na hÉireann | 73,648,770 | 7,892,000 | (2,581,029) | 78,959,741 | 11,906 |
Bank of Scotland plc | 567,088 | - | - | 567,088 | - |
Citibank Europe plc | 28,700 | - | - | 28,700 | - |
EBS Ltd | 18,111,235 | 4,140,866 | (1,222,114) | 21,029,987 | 95,905 |
EAA Covered Bond Bank | 122,119 | - | - | 122,119 | - |
KBC Bank Ireland plc | 786,096 | - | - | 786,096 | - |
An Chorparáid Éireannach um Réiteach Banc Teo. (faoi leachtú speisialta) | 629,363 | - | - | 629,363 | - |
Investec Bank plc | 1,618,938 | 71,290 | (682) | 1,689,546 | 10 |
JP Morgan Bank (Ireland) plc | 48,897 | - | - | 48,897 | - |
Danske Bank Plc | 6,021,995 | 594,801 | (94,631) | 6,522,165 | 213 |
Permanent TSB plc | 40,917,350 | 4,585,197 | (1,242,520) | 44,260,027 | 9,216 |
Pfizer International Bank | 32,619 | - | (2,105) | 30,514 | - |
An Post - Táirgí Coigiltis Stáit | 83,508,223 | 10,273,365 | (5,704,775) | 88,076,813 | 15,624 |
An Post - Banc Taisce an Phoist | 37,569,979 | 3,570,517 | (429,880) | 40,710,616 | 32,721 |
RBS NV (ABN AMRO roimhe seo) | 35,455 | - | - | 35,455 | - |
The Royal Bank of Scotland plc | 386,735 | 220 | - | 386,955 | - |
Scotiabank (Ireland) Ltd | 92,953 | - | - | 386,953 | - |
Ulster Bank Ireland Ltd | 26,139,485 | 3,985,457 | (454,413) | 29,670,529 | 243 |
IOMLÁN NA gCUNTAS NÁR ÉILÍODH | 369,739,289 | 41,558,337 | (13,314,014) | 397,983,612 | 176,871 |
Cuideachtaí Árachais – Polasaithe Árachais nár Éilíodh
Institiúid | Iarmhéid Tosaigh € 01/01/2015 |
Aistrithe | Gnóthaithe | Iarmhéid Tosaigh € 31/12/2015 |
Ús íoctha |
---|---|---|---|---|---|
Cuntais Téarma Shonraigh: | |||||
Ark Life Assurance Co. Ltd 1 | 602,660 | 307,299 | (75,198) | 834,761 | - |
Aviva Life International Ltd | 3,442,708 | 420,759 | (263,637) | 3,599,830 | - |
Equitable Life | 7,388 | - | - | 7,388 | - |
Friends First Life Assurance Co. Ltd | 2,300,441 | 167,547 | (63,685) | 2,404,303 | - |
Irish Life Assurance plc (lena n-áirítear Canada Life Ireland mar a bhíodh) | 7,046,826 | 1,871,021 | (283,163) | 8,634,684 | - |
New Ireland Assurance Co. plc | 880,852 | - | - | 880,852 | - |
Phoenix Life Ltd | 4,634,780 | 898,280 | (178,103) | 5,354,957 | - |
The Royal London Mutual Insurance Society Ltd (lena n-áirítear Caledonian Life mar a bhíodh) 1 | 7,679,203 | 1,079,302 | (63,118) | 8,695,387 | - |
St. James Place International plc | 10,649 | - | - | 10,649 | - |
Scottish Legal Life | 602,366 | - | - | 602,366 | - |
Standard Life International Ltd | 1,300,808 | 217,698 | - | 1,518,506 | - |
Sun Life | 186,926 | 150,025 | - | 336,951 | - |
Zurich Life Assurance plc | 1,257,415 | 537,121 | (80,522) | 1,714,014 | - |
Cuntais gan Téarma Sonrach: | |||||
Acorn Life Ltd | 32,804 | 69,391 | (17,958) | 84,237 | - |
Ark Life Assurance Co. Ltd 1 | 608,991 | 579,029 | (87,420) | 1,100,600 | - |
Aviva Life International Ltd | 2,010,317 | 1,361,314 | (143,436) | 3,228,195 | - |
Equitable Life | - | 21,485 | - | 21,485 | |
Friends First Life Assurance Co. Ltd | 1,225,562 | 63,624 | (3,917) | 1,285,269 | - |
Irish Life Assurance plc (lena n-áirítear Canada Life Ireland mar a bhíodh) | 8,821,577 | 1,015,304 | (1,212,447) | 8,624,434 | - |
New Ireland Assurance Co.plc | 11,416,740 | 1,172,627 | - | 12,589,367 | - |
Phoenix Life Ltd | 490,241 | 68,664 | - | 558,905 | - |
The Royal London Mutual Insurance Society Ltd (lena n-áirítear Caledonian Life mar a bhíodh) 1 | 10,431,337 | 1,236,352 | (540,183) | 11,127,506 | - |
Scottish Legal Life | 538,684 | - | - | 538,684 | - |
Standard Life International Ltd | 1,480,717 | 299,477 | (256,109) | 1,524,085 | - |
Sun Life | 47,473 | 12,124 | - | 59,597 | - |
Zurich Life Assurance plc | 2,409,992 | 565,111 | (237,604) | 2,737,499 | - |
IOMLÁN NA bPOLASAITHE NÁR ÉILÍODH | 69,467,457 | 12,113,554 | (3,506,500) | 78,074,511 | - |
The Escheated Estate Fund | 4,400,000 | - | - | 4,400,000 | - |
Suimeanna Fabhraithe a Athéilíodh | (228,581) | 228,581 | (554,333) | (554,333) | 6,173 |
AN tIOMLÁN | 443,378,165 | 53,900,472 | (17,374,847) | 479,903,790 | 183,044 |
1 Rinneadh an t-iarmhéid tosaigh a choigeartú le cumasc / atheagrú eintiteas a léiriú nó chun treoir a fuarthas chun an t-iarmhéid a leithdháileadh idir cuntais téarma shainithe agus cuntais téarma neamhshainithe a léiriú.
Tá suimeanna in airgeadra eile seachas an euro i gceist leis na suimeanna a aistríodh chuig an gCiste. Dá ndéanfaí athluacháil ar na cuntais sin de réir rátaí malairte ag deireadh na bliana, mhéadófaí an tsuim iomlán a aistríodh chuig an gCiste agus nár athéilíodh fós de €1,305,252, agus í ag méadú ó €479,903,790 go €481,209,042.