6. Fees Paid and Operating Expenses
2016 €'000 |
2015 €'000 |
||
---|---|---|---|
EU / IMF Programme Funding | 22,844 | 30,761 | |
Government Bonds and Other Expenses | 6,087 | 16,974 | |
Savings Certificates | 8,777 | 8,772 | |
National Solidarity Bonds | 5,861 | 4,919 | |
Prize Bonds | 11,543 | 10,726 | |
Savings Bonds | 5,980 | 8,782 | |
Instalment Savings | 723 | 706 | |
Fee Receipts | (2) | (2) | |
61,813 | 81,638 | ||
Agency Operating Expenses* | 42,307 | 46,459 | |
Total Fees & Expenses | 104,120 | 128,097 |
* Agency Operating Expenses
Expenses incurred by the Agency in the performance of its functions are charged on and paid out of the Exchequer Account or the growing produce thereof. Further details can be found in the financial statements of the NTMA Administration Account (Central Fund note).