Statement of Cash Flows
For the year ended 31 December 2016
Note | 2016 €'000 |
2015 €'000 |
|
---|---|---|---|
Cash flows from operating activities | |||
Net income / expenditure | - | - | |
Depreciation of fixed assets | 10 | 1,737 | 1,707 |
Amortisation of intangible assets | 11 | 64 | - |
Profit on disposal of fixed assets | (23) | (49) | |
(Increase) in receivables | 12, 13 | (381) | (3,877) |
(Decrease) / increase in payables | 14 | (2,421) | 7,126 |
(Decrease) in deferred income | 14, 15 | (467) | (469) |
Increase in provisions | 16 | 315 | - |
Capital funding | 17 | 1,837 | 920 |
Amortisation of capital funding | 17 | (1,824) | (1,711) |
Net cash (outflow) / inflow from operating activities | (1,163) | 3,647 | |
Cash flows from investing activities |
|||
Payments to acquire fixed assets | 10 | (595) | (920) |
Payments to acquire intangible assets | 11 | (1,242) | - |
Proceeds from sale of fixed assets | 46 | 53 | |
Net cash (outflow) from investing activities | (1,791) | (867) | |
(Decrease) / increase in cash at bank |
(2,954) |
2,780 |
|
Cash at bank at 1 January | 3,789 | 1,009 | |
Cash at bank at 31 December |
835 |
3,789 |