Statement of Financial Position
as at 31 December 2016
Note | 2016 €'000 |
2015 €'000 |
|
---|---|---|---|
Non Current assets | |||
Property, equipment and vehicles | 10 | 1,205 | 2,370 |
Intangible assets | 11 | 1,178 | - |
Receivables | 12 | 140 | 87 |
2,523 | 2,457 | ||
Current assets | |||
Receivables | 13 | 10,845 | 10,517 |
Cash at bank | 835 | 3,789 | |
11,680 | 14,306 | ||
Payables; amounts falling due within 1 year | 14 | (12,003) | (14,235) |
Net current assets | (323) | 71 | |
Payables; amounts falling due after 1 year | 15 | (489) | (830) |
Net assets before retirement benefits | 1,711 | 1,698 | |
Retirement Benefits | |||
Retirement benefit obligations | 9.4 | (41,662) | (18,923) |
Deferred retirement benefit funding | 9.4 | 41,662 | 18,923 |
- | - | ||
Net assets after retirement benefits | 1,711 | 1,698 | |
Representing: | |||
Capital account | 17 | 1,711 | 1,698 |
The accompanying notes form an integral part of the financial statements.
On behalf of the Agency
Conor O’Kelly, Chief Executive
National Treasury Management Agency
Willie Walsh, Chairperson
National Treasury Management Agency
8 May 2017