Statement of Income and Expenditure and Other Comprehensive Income
For the year ended 31 December 2016
Note | 2016 €'000 |
2015 €'000 |
|
---|---|---|---|
Income | |||
Operating income | 5 | 62,292 | 66,357 |
Central fund income | 6 | 47,418 | 42,281 |
Net deferred retirement benefit funding | 8.1 | 4,392 | 7,761 |
Transfer from capital account | 17 | (13) | 791 |
114,089 | 117,190 | ||
Expenditure |
|||
Staff costs | 7.1 | (94,627) | (98,693) |
Other operating expenses | 7.1 | (19,078) | (18,022) |
Net interest expense of defined benefit pension scheme | 9.5 | (384) | (475) |
(114,089) | (117,190) | ||
Net Income / Expenditure | - | - | |
hidden | |||
Other Comprehensive Income For the year end 31 December 2016 | Note | 2016 €'000 |
2015 €'000 |
Actuarial (loss) / gain recognised on retirement benefit obligations | 9.6 | (18,347) | 14,375 |
Movement in deferred retirement benefit funding | 8.2 | 18,347 | (14,375) |
Total recognised gain / (loss) | - | - |
The accompanying notes form an integral part of the financial statements.
On behalf of the Agency
Conor O’Kelly, Chief Executive
National Treasury Management Agency
Willie Walsh, Chairperson
National Treasury Management Agency
8 May 2017