Statement of Cash Flows
for the year ended 31 December 2017
Discretionary Portfolio | Directed Portfolio | Total | |||||
---|---|---|---|---|---|---|---|
Note | 2017 €m |
2016 €m |
2017 €m |
2016 €m |
2017 €m |
2016 €m |
|
Cash flows from operating activities | |||||||
Interest received | 90 | 60 | - | - | 90 | 60 | |
Tax reclaims received | 6, 9 | 0 | 13 | - | - | 0 | 13 |
Dividends received | 4, 9 | 9 | 19 | 250 | - | 259 | 19 |
Other income received | 17 | 10 | - | - | 17 | 10 | |
Proceeds from sale of investments | 3,934 | 10,380 | 3,434 | - | 7,368 | 10,380 | |
Purchase of investments | (4,442) | (11,676) | - | (25) | (4,442) | (11,701) | |
Cash collateral received | 7 | 192 | 386 | - | - | 192 | 386 |
Cash collateral paid | 7 | (153) | (440) | - | - | (153) | (440) |
Operating expenses paid | 5, 10 | (32) | (22) | - | - | (32) | (22) |
Net cash from operating activities | (385) | (1,270) | 3,684 | (25) | 3,299 | (1,295) | |
Cash flows from financing activities |
|||||||
Transfer between portfolios | 250 | - | (250) | - | - | - | |
Transfer to the Exchequer | - | - | (3,434) | - | (3,434) | - | |
Transfer from the NPRF | 1 | - | - | - | 1 | - | |
Net cash from financing activities | 251 | - | (3,684) | - | (3,433) | - | |
Net decrease in cash and cash equivalents |
(134) |
(1,270) |
- |
(25) |
(134) |
(1,295) |
|
Opening cash and cash equivalents | 427 | 1,731 | 215 | 240 | 642 | 1,971 | |
Effect of exchange rate fluctuations on cash and cash equivalents |
157 |
(34) |
- |
- |
157 |
(34) |
|
Closing cash and cash equivalents | 450 | 427 | 215 | 215 | 665 | 642 |