5. Fees and Operating Expenses
2017 €m |
2016 €m |
||
---|---|---|---|
EU/IMF Programme Funding | 31 | 23 | |
Government Bonds and Other Expenses | 15 | 6 | |
Savings Certificates | 9 | 9 | |
10 Year National Solidarity Bonds | 5 | 3 | |
4 Year National Solidarity Bonds | 2 | 2 | |
Prize Bonds | 12 | 12 | |
Savings Bonds | 5 | 6 | |
Instalment Savings | 1 | 1 | |
80 | 62 | ||
Agency Operating Expenses3 | 55 | 42 | |
135 | 104 |
- 3 Agency Operating Expenses
Expenses incurred by the Agency in the performance of its functions are charged on and paid out of the Exchequer Account or the growing produce thereof. Further details can be found in the financial statements of the NTMA Administration Account (Central Fund note).