Statement of Changes in Capital
For the year ended 31 December 2017
Note | Capital Account €000 |
|
---|---|---|
Balance at 1 January 2016 | 1,698 | |
Payment to acquire property, equipment and vehicles | 595 | |
Payment to acquire intangible asset | 1,242 | |
Amortisation of capital in the period | (1,801) | |
Disposal of property, equipment and vehicles | (23) | |
Balance at 31 December 2016 | 1,711 | |
Payment to acquire property, equipment and vehicles |
10 |
1,490 |
Payment to acquire intangible assets | 11 | 664 |
Amortisation of capital in the period | (1,565) | |
Disposal of property, equipment and vehicles and intangible assets | 10, 11 | (3) |
Balance at 31 December 2017 | 2,297 |
The accompanying notes form an integral part of the financial statements.
On behalf of the Agency
Conor O’Kelly, Chief Executive
National Treasury Management Agency
Willie Walsh, Chairperson
National Treasury Management Agency
29 May 2018