Statement of Financial Position
For the year ended 31 December 2017
Note | 2017 €000 |
2016 €000 |
|
---|---|---|---|
Assets | |||
Cash at bank | 1,301 | 2,757 | |
Receivables | 10 | 6,426 | 9,071 |
Investments | 9 | 4,649 | 5,119 |
12,376 | 16,947 | ||
Liabilities |
|||
Scheme liabilities | 9 | (4,649) | (5,119) |
Borrowings from Post Office Savings Bank Fund | 11 | (1,500) | (3,500) |
Other liabilities | 12 | (6,227) | (8,328) |
(12,376) | (16,947) |
The accompanying notes form an integral part of the financial statements.
On behalf of the Agency
Conor O’Kelly, Chief Executive
National Treasury Management Agency
Willie Walsh, Chairperson
National Treasury Management Agency
29 May 2018