Statement of Financial Position
as at 31 December 2017
Note | 2017 €000 |
2016 €000 |
|
---|---|---|---|
Non-current assets | |||
Property, equipment and vehicles | 10 | 2,100 | 1,205 |
Intangible assets | 11 | 869 | 1,178 |
Receivables | 12 | 109 | 140 |
3,078 | 2,523 | ||
Current assets | |||
Receivables | 13 | 6,592 | 10,845 |
Cash at bank | 5,001 | 835 | |
11,593 | 11,680 | ||
Payables; amounts falling due within 1 year | 14 | (11,885) | (12,003) |
Net current liabilities | (292) | (323) | |
Payables; amounts falling due after 1 year | 15 | (489) | (489) |
Net assets before retirement benefits | 2,297 | 1,711 | |
Retirement Benefits | |||
Retirement benefit obligations | 9.4 | (33,704) | (41,662) |
Deferred retirement benefit funding | 9.4 | 33,704 | 41,662 |
- | - | ||
Net assets after retirement benefits | 2,297 | 1,711 | |
Representing: | |||
Capital account | 2,297 | 1,711 |
The accompanying notes form an integral part of the financial statements.
On behalf of the Agency
Conor O’Kelly, Chief Executive
National Treasury Management Agency
Willie Walsh, Chairperson
National Treasury Management Agency
29 May 2018