Statement of Financial Position
As at 31 December 2017
Note | 2017 €000 |
2016 €000 |
|
---|---|---|---|
Assets | |||
Cash with Central Bank of Ireland | 886,640 | 731,782 | |
Central Treasury Loans | 18,945 | 22,103 | |
Loans and Receivables | 6 | 1,895,864 | 1,737,789 |
Other Assets | 7 | 21,292 | 21,887 |
Investments | 8 | 416,592 | 556,313 |
3,239,333 | 3,069,874 | ||
Liabilities | |||
Post Office Savings Bank Deposits | 9 | 3,121,347 | 2,921,027 |
Other Liabilities | 10 | 5,318 | 1,172 |
Retained Reserves | 112,668 | 147,675 | |
3,239,333 | 3,069,874 |
The accompanying notes form an integral part of the financial statements.
On behalf of the Agency
Conor O’Kelly, Chief Executive
National Treasury Management Agency
Willie Walsh, Chairperson
National Treasury Management Agency
29 May 2018