8. Investments

Bonds 2017
€000
2016
€000
At Cost 416,592 556,313
Valuation as at 31 December 419,283 560,091
Schedule of Investment Holdings:
Nominal
€000
Stock 2017
Cost
€000
13,753 5.9% Treasury Bond 2019 15,799
7,752 4.4% Treasury Bond 2019 8,484
105,402 5.0% Treasury Bond 2020 124,132
5,842 4.5% Treasury Bond 2020 6,698
10,242 0.8% Treasury Bond 2022 10,659
43,000 0.0% Treasury Bond 2022 43,222
6,714 3.9% Treasury Bond 2023 8,109
26,572 3.4% Treasury Bond 2024 31,960
33,172 5.4% Treasury Bond 2025 45,224
25,380 1.0% Treasury Bond 2026 26,378
37,554 2.4% Treasury Bond 2030 42,954
17,200 1.7% Treasury Bond 2037 17,272
34,328 2.0% Treasury Bond 2045 35,701
366,911 416,592

< NOTE 7

NOTE 9 >