7. Expenses
2017 €000 |
2016 €000 |
||
---|---|---|---|
State Claims Agency expenses | |||
Legal fees | 25,996 | 24,365 | |
Medical fees | 4,710 | 4,026 | |
Engineers’ fees | 390 | 429 | |
Other fees (including investigation and actuary fees) | 1,625 | 1,605 | |
32,721 | 30,425 | ||
Plaintiff expenses | |||
Legal fees1 | 65,871 | 41,184 | |
Other expert fees | 25 | 223 | |
Travel expenses | 25 | 17 | |
65,921 | 41,424 | ||
Witness expenses | 12 | 4 | |
Total other expenses | 98,654 | 71,853 |
- 1Plaintiff legal fees of €65.9m include €16.1m (2016: €3.1m) of legal fees relating to Tribunals of Enquiry (Mahon & Moriarty).