Income Statement
Year ended 31 December
Note | 2015 €'000 |
2014 €'000 |
|
---|---|---|---|
Income receivable | 3 | 219,324 | 141,400 |
Costs recovered on behalf of Delegated State Authorities | 4 | 7,024 | 2,789 |
226,348 | 144,189 | ||
Awards and claim settlements payable | 5 | 164,614 | 86,852 |
Other expenses | 6 | 54,710 | 54,548 |
Reimbursement of costs recovered on behalf of Delegated State Authorities | 4 | 7,024 | 2,789 |
226,348 | 144,189 |
The accompanying notes form an integral part of the financial statements.
On behalf of the Agency
Conor O'Kelly, Chief Executive
National treasury Management Agency
Willie Walsh, Chairperson
National Treasury Management Agency
24 May 2016