Statement of Financial Position
as at 31 December 2016
Discretionary | portfolio | Directed | portfolio | Total | |||
---|---|---|---|---|---|---|---|
Note | 2016 €m |
2015 €m |
2016 €m |
2015 €m |
2016 €m |
2015 €m |
|
Assets | |||||||
Investments | 7, 8 | 7,169 | 5,356 | 12,651 | 13,761 | 19,820 | 19,117 |
Loans and receivables | 7, 8 | 461 | 395 | 25 | - | 486 | 395 |
Trade and other receivables | 9 | 61 | 396 | - | - | 61 | 396 |
Balance due from brokers | 7 | 39 | - | - | - | 39 | - |
Cash and cash equivalents | 12 | 427 | 1,731 | 215 | 240 | 642 | 1,971 |
Total assets | 8,157 | 7,878 | 12,891 | 14,001 | 21,048 | 21,879 | |
Liabilities |
|||||||
Financial liabilities | 7 | (48) | (1) | - | - | (48) | (1) |
Balance due to brokers | 7 | - | (15) | - | - | - | (15) |
Other liabilities | 10 | (18) | (5) | (0) | (0) | (18) | (5) |
Total liabilities | (66) | (21) | (0) | (0) | (66) | (21) | |
Net assets of the Fund at year end |
8,091 |
7,857 |
12,891 |
14,001 |
20,982 |
21,858 |
The accompanying notes form an integral part of the financial statements.
On behalf of the Agency
Conor O’Kelly, Chief Executive
National Treasury Management Agency
Willie Walsh, Chairperson
National Treasury Management Agency
8 May 2017