Statement of Financial Position
As at 31 December 2016
Note | 2016 €'000 |
2015 €'000 |
|
---|---|---|---|
Assets | |||
Cash with Central Bank of Ireland | 731,782 | 872,256 | |
Central Treasury Loans | 22,103 | 26,288 | |
Loans and Receivables | 6 | 1,737,789 | 1,117,640 |
Other Assets | 7 | 21,887 | 29,130 |
Investments | 8 | 556,313 | 885,746 |
3,069,874 | 2,931,060 | ||
Liabilities | |||
Post Office Savings Bank Deposits | 9 | 2,921,027 | 2,763,939 |
Other Liabilities | 10 | 1,172 | 2,409 |
Retained Reserves | 147,675 | 164,712 | |
3,069,874 | 2,931,060 |
The accompanying notes form an integral part of the financial statements.
On behalf of the Agency
Conor O’Kelly, Chief Executive
National Treasury Management Agency
Willie Walsh, Chairperson
National Treasury Management Agency
8 May 2017