Statement of Changes in Capital
For the year ended 31 December 2016
Note | Capital Account €'000 |
|
---|---|---|
Balance at 1 January 2015 | 2,489 | |
Payment to acquire fixed assets | 920 | |
Amortisation of capital in the period | (1,707) | |
Disposal of fixed assets | (4) | |
Balance at 31 December 2015 | 1,698 | |
Payment to acquire fixed assets | 10 | 595 |
Payment to acquire intangible assets | 11 | 1,242 |
Amortisation of capital in the period | 17 | (1,801) |
Disposal of fixed assets | 17 | (23) |
Balance at 31 December 2016 | 1,711 |
The accompanying notes form an integral part of the financial statements.
On behalf of the Agency
Conor O’Kelly, Chief Executive
National Treasury Management Agency
Willie Walsh, Chairperson
National Treasury Management Agency
8 May 2017