National Debt Cash Flow Statement
For the year ended 31 December 2016
Note | 2016 €m |
2015 €m |
|
---|---|---|---|
Movement in Exchequer Balances: | |||
Balance at 1 January | 13 | 7,964 | 4,089 |
Decrease in Cash and Other Financial Assets | 13 | 2,856 | 5,080 |
Net Repayment of Debt (see below) | (1,417) | (1,141) | |
9,403 | 8,028 | ||
Exchequer Deficit | (1,018) | (64) | |
Balance at 31 December | 13 | 8,385 | 7,964 | 2016 Net1 €m |
2015 Net1 €m |
Net Borrowing / (Repayment) of Debt: | |||
Medium / Long Term Debt | |||
Irish Government Bonds | (4,992) | 8,058 | |
EU / IMF Programme Funding | 557 | (9,068) | |
Other Medium / Long Term Loans | 9 | 530 | 241 |
Short Term Debt | |||
Short Term Paper | 1,046 | (1,736) | |
Borrowings from Ministerial Funds | 11 | 940 | 1,056 |
State Savings Schemes | |||
State Savings Products | 12 | 502 | 308 |
Net Repayment of Debt | (1,417) | (1,141) |
1 The amounts represent the net borrowing or repayment of debt in the year, including rollover of debt and related hedging transactions.
The accompanying notes form an integral part of the financial statements.
On behalf of the Agency
Conor O'Kelly, Chief Executive
National Treasury Management Agency
Willie Walsh, Chairperson
National Treasury Management Agency
8 May 2017