Statement of Financial Position
As at 31 December 2016
Note | 2016 €'000 |
2015 €'000 |
|
---|---|---|---|
Assets | |||
Cash at bank | 2,757 | 3,023 | |
Receivables | 10 | 9,071 | 9,428 |
Investments | 9 | 5,119 | 5,469 |
16,947 | 17,920 | ||
Liabilities |
|||
Scheme liabilities | 9 | (5,119) | (5,469) |
Borrowings from Post Office Savings Bank Fund | 11 | (3,500) | (2,800) |
Other liabilities | 12 | (8,328) | (9,651) |
(16,947) | (17,920) |
The accompanying notes form an integral part of the financial statements.
On behalf of the Agency
Conor O'Kelly, Chief Executive
National Treasury Management Agency
Willie Walsh, Chairperson
National Treasury Management Agency
8 May 2017