8. Investments

Bonds 2016
€'000
2015
€'000
At Cost 556,313 885,746
Valuation as at 31 Decemberhidden ****** 560,091 893,196

Schedule of Investment Holdings:-

Nominal
€'000
Stock 2016
Cost
€'000
898 5.5% Treasury Bond 2017 963
18,914 4.5% Treasury Bond 2018 21,024
32,852 5.9% Treasury Bond 2019 37,519
42,053 4.4% Treasury Bond 2019 50,651
78,694 5.0% Treasury Bond 2020 92,272
111,402 4.5% Treasury Bond 2020 135,805
16,742 0.8% Treasury Bond 2022 17,496
17,714 3.9% Treasury Bond 2023 21,841
27,672 3.4% Treasury Bond 2024 33,930
42,172 5.4% Treasury Bond 2025 58,973
14,740 1.0% Treasury Bond 2026 14,844
35,854 2.4% Treasury Bond 2030 41,784
25,978 2.0% Treasury Bond 2045 29,211
465,685 556,313

< NOTE 7

NOTE 9 >