3. Cumulative amounts transferred and reclaimed in respect of dormant accounts and unclaimed assurance policies
Financial Institutions – Dormant Accounts
Institution | Opening Balance € 01/01/2016 |
Transferred | Reclaimed | Closing Balance € 31/12/2016 |
Interest paid |
---|---|---|---|---|---|
ACC Loan Management DAC (formerly ACC Bank) | 6,228,762 | - | (196,708) | 6,032,054 | 452 |
Allied Irish Banks plc | 77,524,908 | 6,991,133 | (1,378,314) | 83,137,727 | 11,788 |
Barclays Bank Ireland plc | 344,025 | - | - | 344,025 | - |
BNP Paribas SA | 83,575 | 2,596 | - | 86,171 | - |
Bank of America Merrill Lynch Intl Ltd | 154,778 | - | - | 154,778 | - |
Bank of Ireland | 78,959,741 | 8,439,572 | (2,976,188) | 84,423,125 | 5,348 |
Bank of Scotland plc | 567,088 | - | - | 567,088 | - |
Citibank Europe plc | 28,700 | - | - | 28,700 | - |
EBS DAC | 21,029,987 | 13,004,559 | (9,211,466) | 24,823,080 | 48,070 |
EAA Covered Bond Bank | 122,119 | - | - | 122,119 | - |
KBC Bank Ireland plc | 786,096 | 59 | - | 786,155 | - |
Irish Bank Resolution Corporation Ltd (in special liquidation) | 629,363 | - | (11,988) | 617,375 | 249 |
Investec Bank plc | 1,689,546 | 24,253 | (20,087) | 1,693,712 | - |
JP Morgan Bank (Ireland) plc | 48,897 | - | - | 48,897 | - |
Danske Bank plc | 6,522,165 | - | (102,487) | 6,419,678 | 36 |
Permanent tsb plc | 44,260,027 | 6,127,412 | (1,338,511) | 49,048,928 | 4,679 |
Pfizer International Bank | 30,514 | - | (204) | 30,310 | 18 |
An Post – State Savings Products | 88,076,813 | 3,434,839 | (5,009,770) | 86,501,882 | 22,962 |
An Post – Post Office Savings Bank | 40,710,616 | 2,657,810 | (682,702) | 42,685,724 | 59,115 |
RBS NV (formerly ABN AMRO) | 35,455 | - | - | 35,455 | - |
The Royal Bank of Scotland plc | 386,955 | 33,083 | - | 420,038 | - |
Scotiabank (Ireland) DAC | 92,953 | - | - | 92,953 | - |
Ulster Bank Ireland DAC | 29,670,529 | 1,942,709 | (351,001) | 31,262,237 | 293 |
TOTAL (Banks) | 397,983,612 | 42,658,025 | (21,279,426) | 419,362,211 | 153,010 |
Assurance Companies – Unclaimed Assurance Policies
Institution | Opening Balance € 01/01/2016 |
Transferred | Reclaimed | Closing Balance € 31/12/2016 |
Interest paid |
---|---|---|---|---|---|
Specified Term Accounts: | |||||
Ark Life Assurance Co. DAC | 834,761 | 101,798 | (23,190) | 913,369 | - |
Aviva Life & pensions UK Ltd | 3,599,830 | 225,045 | (69,284) | 3,755,591 | - |
Equitable Life Assurance Society | 7,388 | 45,690 | - | 53,078 | - |
Friends First Life Assurance Co. DAC | 2,404,303 | 217,867 | (51,897) | 2,570,273 | - |
Irish Life Assurance plc (including former Canada Life Ireland) | 8,634,684 | 1,677,950 | (428,746) | 9,883,888 | - |
New Ireland Assurance Co. DAC | 880,852 | 6,823 | (130,742) | 756,933 | - |
Phoenix Life Ltd | 5,354,957 | 659,703 | (43,327) | 5,971,333 | - |
The Royal London Mutual Insurance Society Ltd (including former Caledonian Life) | 8,695,387 | 785,281 | (84,163) | 9,396,505 | - |
St. James Place International plc | 10,649 | - | - | 10,649 | - |
Scottish Friendly | 602,366 | - | - | 602,366 | - |
Standard Life International DAC | 1,518,506 | 280,243 | (25,445) | 1,773,304 | - |
Sun Life Assurance Society plc | 336,951 | 10,088 | - | 347,039 | - |
Zurich Life Assurance plc2 | 1,742,630 | 764,687 | (68,504) | 2,438,813 | - |
Specified Term Accounts: |
|||||
Acorn Life DAC | 84,237 | 120,647 | (55,450) | 149,434 | - |
Ark Life Assurance Co. DAC | 1,100,600 | 385,496 | (141,006) | 1,345,090 | - |
Augura Life Ireland DAC | - | 144,696 | (1,056) | 143,640 | - |
Equitable Life Assurance Society | 21,485 | - | - | 21,485 | - |
Friends First Life Assurance Co. DAC | 1,285,269 | 376,482 | (88,573) | 1,573,178 | - |
Irish Life Assurance plc (including former Canada Life Ireland) | 8,624,434 | 1,636,209 | (807,032) | 9,453,611 | - |
New Ireland Assurance Co. DAC | 12,589,367 | 672,856 | - | 13,262,223 | - |
Phoenix Life Ltd | 558,905 | - | (4,253) | 554,652 | - |
The Royal London Mutual Insurance Society Ltd (including former Caldeonian Life) | 11,127,506 | 1,209,655 | (832,846) | 11,504,315 | - |
St. James Place International plc | - | 7,290 | - | 7,290 | - |
Scottish Friendly | 538,684 | - | - | 538,684 | - |
Standard Life International DAC | 1,524,085 | 285,790 | (251,056) | 1,558,819 | - |
Sun Life Assurance Society plc | 59,597 | - | - | 59,597 | - |
Zurich Life Assurance plc2 | 2,708,885 | 880,743 | (369,941) | 3,219,687 | - |
TOTAL (UNCLAIMED POLICIES) | 78,074,513 | 11,377,983 | 3,695,889 | 85,756,607 | - |
The Escheated Estate Fund | 4,400,000 | - | - | 4,400,000 | - |
Accrued Reclaims | (554,333) | 554,333 | (99,605) | (99,605) | (6,536) |
GRAND TOTAL | 479,903,792 | 54,590,341 | (25,074,919) | 509,419,213 | 146,474 |
The amounts transferred to the Fund included accounts denominated in currencies other than euro. The effect of revaluing these accounts at the year end exchange rates would be to decrease the total amount transferred to the Fund and not yet reclaimed by €441,026 from €509,419,213 to €508,978,187.
- Opening balances changed to reflect reallocation between specified and no specified term accounts, upon Institution instruction. Total combined opening balances remain unchanged.