5. Disbursements
The following disbursements were made from the Fund during the year:
2016 €000 |
2015 €000 |
|
---|---|---|
On Direction of the Minister for Public Expenditure and Reform: | ||
Department of Environment, Community and Local Government3 4 | 993 | 2,596 |
Department of Tourism and Transport | 4,493 | 1,942 |
Health Service Executive | 1,275 | 1,915 |
Department of Children and Youth Affairs | 1,560 | 759 |
Department of Justice and Equality | 2,983 | 733 |
Irish Prison Service (administered by Pobal3) | 188 | 189 |
Department of Education and Skills | 549 | (12) |
Department of Social Protection | - | 906 |
Pobal3 (refund) | - | (89) |
12,041 | 8,939 |
3. For further detail on service provider Pobal, and Department of Environment, Community and Local Government see Note 7.
4. 634k of the disbursements in 2016 was made to the Department of Housing, Planning, Community and Local Government following transfer of responsibility for some projects to that Department.