3. Interest Paid
National Debt of Ireland
2015 €'000 |
2014 €'000 |
|
---|---|---|
Interest Paid on Medium/Long-Term Debt | ||
Irish Government Bonds | 4,807,531 | 4,974,316 |
EU/IMF Programme Funding | 1,316,356 | 1,842,213 |
Derivatives hedging Medium/Long-Term Debt | 354,188 | 324,108 |
Private Placements | 34,693 | 34,693 |
European Investment Bank | 8,059 | 3,665 |
Council of Europe Development Bank | 674 | 277 |
Other Medium/Long-Term Debt | (12) | 815 |
6,521,489 | 7,180,087 | |
Interest Paid on Short-Term Debt | ||
European Commercial Paper | 10,668 | 4,759 |
Exchequer Notes | 288 | 8,959 |
Irish Treasury Bills | 10 | 664 |
Central Treasury Notes | 617 | 152 |
11,583 | 14,534 | |
Interest Paid on State Savings Schemes | ||
Savings Certificates | 211,802 | 197,953 |
Savings Bonds | 197,329 | 136,605 |
National Solidarity Bonds | 30,259 | 16,657 |
Prizes in respect of Prize Bonds | 28,893 | 32,873 |
Instalment Savings | 14,518 | 15,544 |
482,801 | 399,632 | |
Total Interest Paid | 7,015,873 | 7,594,253 |
Interest payments on State Savings Schemes include transfers to the Dormant Accounts Fund in respect of accumulated capitalised interest on certain accounts deemed dormant by An Post under the Dormant Accounts Act, 2001. The net interest amounts transferred were as follows:
2015 €'000 |
2014 €'000 |
|
---|---|---|
Savings Certificates | 3,897 | 787 |
Savings Bonds | 832 | 1,029 |
Instalmnet Savings | 765 | 255 |
5,494 | 2,071 |