6. Fees Paid and Operating Expenses
National Debt of Ireland
2015 €'000 |
2014 €'000 |
|
---|---|---|
EU/IMF Programme Funding | 30,761 | 20,346 |
Government Bonds and Other Expenses | 16,974 | 15,730 |
Savings Certificates | 8,772 | 9,186 |
National Solidarity Bonds | 4,919 | 3,909 |
Prize Bonds | 10,726 | 11,546 |
Savings Bonds | 8,782 | 8,845 |
Instalment Savings | 706 | 747 |
Fee Receipts | (2) | (75) |
81,638 | 70,234 | |
Agency Operating Expenses* | 46,459 | 108,139 |
Total Fees & Expenses | 128,097 | 108,139 |
*Agency Operating Expenses
Expenses incurred by the Agency in the performance of its functions are charged on and paid out of the Exchequer Account or the growing produce thereof. Further details can be found in the financial statements of the NTMA Administration Account (Central Fund note).